U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.8/Linux | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and public. |
Stream Status: | Stream is up at 64 kbps with 6 of 50 listeners (6 unique) |
Listener Peak: | 50 |
Average Listen Time: | 5h 01m 47s |
Stream Title: | RADIO VAL VELA LUKA |
Content Type: | audio/mpeg |
Stream Genre: | Misc |
Stream URL: | www.radioval.hr |
Stream AIM: | N/A |
Stream IRC: | N/A |
Current Song: |
| |||||
Copyright Nullsoft Inc. 1998-2004 |